Holiday Hours - January 19th, 2026
All branches of EWSB will be closed in observance of Martin Luther King Jr. Day, this Monday, January 19, 2026.
Online and Mobile Banking is available 24/7!
Every successful business needs a strong financial foundation. Our Business Savings accounts are designed to help you build reserves, earn interest, and prepare for what’s ahead—whether that’s future growth, new opportunities, or simply peace of mind.
With flexible savings options for businesses of all sizes—including community nonprofits—you can easily complement your Business Checking and keep your money working for you.
Effective 10/1/2025
| Minimum (to open) |
Minimum (to earn APY*) |
Interest Rate | APY* | |
|---|---|---|---|---|
| ($0.01 – $24,999.99) | $150.00 | $0.01 | 0.500% | 0.50% |
| ($25,000 – $149,999.99) | $150.00 | $25,000.00 | 1.243% | 1.25% |
| ($150,000 – $249,999.99) | $150.00 | $150,000.00 | 1.982% | 2.00% |
| ($250,000 – $349,999.99) | $150.00 | $250,000.00 | 2.472% | 2.50% |
| ($350,000 – $749,999.99) | $150.00 | $350,000.00 | 2.716% | 2.75% |
| (750,000+) | $150.00 | $750,000.00 | 2.960% | 3.00% |
| Minimum (to open) |
Minimum (to earn APY*) |
Interest Rate | APY* | |
|---|---|---|---|---|
| ($0.01 – $4,999.99) | $150.00 | $0.01 | 0.050% | 0.05% |
| ($5,000 – $9,999.99) | $150.00 | $5,000.00 | 0.100% | 0.10% |
| ($10,000+) | $150.00 | $5,000.00 | 0.200% | 0.20% |
Your business is more than just numbers—it’s your hard work, your team, and your future. Make sure it’s covered with the right protection. Our partners in Insurance Services can help you safeguard your business with solutions tailored to your industry and goals.
Talk with our Insurance Services team today and gain peace of mind knowing your business is protected.